Kenstar 10 L Storage Water Geyser (QUANTUM PRO 10 L WITH COLOR CHANGING INDICATOR & PIPE, White & Blue)
₹6,799.00
- Storage Useful for Bathroom, can store heated water
- 10 L Greater the Capacity, more the users can be served for bath/wash
- 8 Bar : Pressure rating >8 bar is suitable for High Rise buildings
- Vertical : Suitable for large wall spaces
Description
Get on-demand hot water supply in all seasons with the Kenstar Storage Water Heater. Aesthetically designed, this water heater can easily blend in with your bathroom’s look and feel. With features such as corrosion resistance, three-level safety protection, no scale development, eight-bar pressure, twin indicators, hard water protection, and universal fitment, this durable water heater helps deliver long-lasting performance. And, its low energy consumption, quick heating, and large storage capacity make this water heater energy-efficient. Moreover, its safety features like shock resistance, a safety valve, and zero leakage, give you the confidence to use this water heater any time without fear of mishaps.
Additional information
Brand | Kenstar |
---|---|
Model Name | QUANTUM PRO 10 L |
Capacity | 10 L |
Color | White & Blue |
Type | Storage |
Mount Type | Vertical |
Star Rating | 5 |
Suitable For | Bathroom, Home, Kitchen |
Technology Used | Stem Thermostat for optimum |
Rated Pressure | 8 Bar |
Temperature Range | 75 degree C |
Adjustable Thermostat | Yes |
Earth Leakage Circuit Breaker | Yes |
Thermal Cutoff | Yes |
Heating Element | 2 KW |
Multi Function Valve | Yes |
Body Material | PP |
Tank Material | MS |
Tank Insulation Material | Glass Wool |
Indicators | YES |
Timer | No |
Automatic Shut Off | Yes |
Adjustable Temperature Knob | Yes |
Power Consumption | 2000 W |
Power Requirement | 230 V |
Fusible Valve | Yes |
Rust Resistant | Yes |
Fire Retardant Cable | Yes |
Heating Time | 5 min |
Certification | ISI |
Width | 25 cm |
Height | 24 cm |
Depth | 26.1 cm |
Weight | 4.3 kg |
Warranty Summary | 2 Year warranty on Product and 5 years warranty on motor |
Covered in Warranty | Product and heating element |
Not Covered in Warranty | Physical Damage |
Warranty Service Type | OffSite |
Reviews
There are no reviews yet.